Udinese v Hellas Verona
How the SharpXI model rated this Serie A fixture — every call it made on shots, cards and fouls, set against what actually happened on the day.
Model scoreboard. Of the model's 14 most-confident calls on this match, 9 landed. A single game is noise, not a verdict — but every call here was published by the same model, priced the same way. This is what an honest track record looks like.
Player markets — the model's calls
Each probability is the model's own number for the headline (1+) line, before any bookmaker margin. The result column is what the player actually recorded.
| Player | Market | Line | Model | Actual | Result |
|---|---|---|---|---|---|
| Daniel Mosquera | shots total | 1+ | 98% | 0 | ✗ |
| Keinan Davis | shots total | 1+ | 94% | 3 | ✓ |
| Abdou Harroui | shots total | 1+ | 94% | 0 | ✗ |
| Iker Bravo | shots total | 1+ | 89% | 0 | ✗ |
| Sandi Lovrić | shots total | 1+ | 86% | 1 | ✓ |
| Daniel Mosquera | fouls committed | 1+ | 84% | 2 | ✓ |
| Suat Serdar | shots total | 1+ | 81% | 1 | ✓ |
| Arthur Atta | shots total | 1+ | 81% | 1 | ✓ |
| Amin Sarr | fouls committed | 1+ | 80% | 1 | ✓ |
| Sandi Lovrić | fouls committed | 1+ | 79% | 1 | ✓ |
| Suat Serdar | fouls committed | 1+ | 79% | 1 | ✓ |
| Amin Sarr | shots total | 1+ | 79% | 1 | ✓ |
| Antoine Bernede | fouls committed | 1+ | 76% | 0 | ✗ |
| Abdou Harroui | fouls committed | 1+ | 74% | 0 | ✗ |
Team & match markets
| Market | Line | Model | Actual | Result |
|---|---|---|---|---|
| Match cards | O4.5 | 48% | 5 cards | ✓ |
| Btts | Yes | 44% | Yes | ✓ |
| Match goals | O2.5 | 38% | 2 goals | ✗ |
Dig deeper
Past meetings
- Hellas Verona 1–3 Udinese Jan 2026
- Udinese 0–1 Hellas Verona Mar 2025
- Hellas Verona 0–0 Udinese Jan 2025
- Hellas Verona 1–0 Udinese Apr 2024
- Udinese 3–3 Hellas Verona Dec 2023
- Udinese 1–1 Hellas Verona Jan 2023
- Hellas Verona 1–2 Udinese Oct 2022
SharpXI models probabilities from public match data; it does not take bets or guarantee outcomes. Prices are entered per leg in the tool. 18+ — please gamble responsibly.