UEFA Conference League referees — who books, and who lets it flow
Every card price has one official silently included in it — not one of the players. The appointment is public before kick-off, the record is measurable, and the effect on the cards markets is the largest single factor the model prices, larger than the derby, larger than the opponent. This page is the file: card and foul rates for every official on the current panel, with the sample sizes shown, because a tendency built on six matches is a rumour and one built on a hundred is a fact. The player cards guide explains how the model turns these numbers into a price.
Career rates across every season we hold, for each referee who took charge of a UEFA Conference League match in 25/26. Deliberately not a next-season panel prediction — officials come and go every summer, so we profile who actually officiated. League averages: 4.55 cards and 23.7 fouls per match, a 19.2% foul-to-card conversion.
Who's refereeing this week
The UEFA Conference League appointments already confirmed. Each official's own card and foul record is one click away — the referee is the single biggest factor in the cards markets, and this is the part you know before kick-off.
| Match | Referee | Kick-off |
|---|---|---|
| KuPS v Trabzonspor | Ishmael Barbara | Thu 15 Oct 17:45 |
| HNK Rijeka v AFC Ajax | Christian-Petru Ciochirca | Thu 15 Oct 17:45 |
| Panathinaikos FC v FK Borac Banja Luka | Bence Csonka | Thu 15 Oct 17:45 |
| Universitatea Craiova v Getafe | David Smajc | Thu 15 Oct 17:45 |
| FC Lugano v FK Crvena Zvezda | Florian Badstubner | Thu 15 Oct 17:45 |
| Heart of Midlothian v FC Nordsjælland | Kos, Damian | Thu 15 Oct 20:00 |
| FC København v Sporting Braga | Joey Kooij | Thu 15 Oct 20:00 |
| SK Brann v Lincoln Red Imps | Dalibor Cerny | Thu 15 Oct 20:00 |
| Brighton v FK Žalgiris | Mikkel Redder | Thu 15 Oct 20:00 |
| Atalanta v Pafos FC | Adam Ladeback | Thu 15 Oct 20:00 |
This season's officials — small samples, read gently
These referees took charge in 25/26 but haven't yet built a record worth betting on — under 15 career matches, a card rate is mostly noise wearing a decimal point. We'd rather show you a thin sample labelled honestly than a confident number that hasn't been earned.
| Referee | Matches | 25/26 | Cards / match | Fouls / match |
|---|---|---|---|---|
| Jovan Kachevski | 1 | 1 | 10.00 | 35.0 |
| Andris Treimanis | 4 | 1 | 7.50 | 30.5 |
| Duje Strukan | 4 | 2 | 6.75 | 21.5 |
| Joey Kooij | 4 | 1 | 6.75 | 32.0 |
| Robert Harvey | 3 | 1 | 6.67 | 24.7 |
| Maurizio Mariani | 2 | 1 | 6.50 | 30.0 |
| Srdan Jovanovic | 2 | 2 | 6.50 | 30.5 |
| Enea Jorgji | 6 | 1 | 6.33 | 26.8 |
| Juan Martinez Munuera | 3 | 1 | 6.33 | 23.7 |
| Anastasios Sidiropoulos | 7 | 1 | 6.14 | 25.0 |
| Ivan Kružliak | 3 | 1 | 6.00 | 24.0 |
| Tobias Stieler | 3 | 1 | 6.00 | 28.0 |
| Antoni Bandić | 2 | 1 | 6.00 | 17.5 |
| José Luis Munuera Montero | 2 | 1 | 6.00 | 17.5 |
| Jamie Robinson | 1 | 1 | 6.00 | 26.0 |
| Kapraly, Mihaly | 1 | 1 | 6.00 | 39.0 |
| Pavle Ilic | 1 | 1 | 6.00 | 23.0 |
| Radina, Marek | 1 | 1 | 6.00 | 25.0 |
| Aliyar Aghayev | 4 | 2 | 5.75 | 23.3 |
| Felix Zwayer | 4 | 1 | 5.75 | 22.3 |
| Bel, Dario | 6 | 2 | 5.67 | 25.7 |
| Rade Obrenovič | 5 | 1 | 5.60 | 24.2 |
| Giorgi Kruashvili | 4 | 1 | 5.50 | 22.3 |
| Edgars Malcevs | 2 | 2 | 5.50 | 31.0 |
| Henrik Nalbandyan | 2 | 1 | 5.50 | 24.0 |
| Robert Schröder | 2 | 1 | 5.50 | 25.5 |
| Damian Sylwestrzak | 5 | 1 | 5.40 | 27.6 |
| Jesus Gil Manzano | 3 | 1 | 5.33 | 27.3 |
| Lawrence Visser | 3 | 2 | 5.33 | 25.3 |
| Luca Pairetto | 3 | 1 | 5.33 | 22.3 |
| Robert Hennessy | 3 | 2 | 5.33 | 25.3 |
| Atilla Karaoglan | 4 | 1 | 5.25 | 22.8 |
| Gustavo Correia | 4 | 2 | 5.25 | 20.3 |
| Robert Jones | 5 | 2 | 5.20 | 26.0 |
| Nikola Dabanovic | 7 | 1 | 5.00 | 26.1 |
| Paweł Raczkowski | 7 | 2 | 5.00 | 21.4 |
| Daniel Schlager | 5 | 1 | 5.00 | 21.8 |
| Radoslav Gidzhenov | 5 | 2 | 5.00 | 16.6 |
| Sven Jablonski | 4 | 1 | 5.00 | 23.8 |
| Stefan Ebner | 3 | 2 | 5.00 | 25.7 |
| Martin Matoša | 2 | 2 | 5.00 | 27.5 |
| Sandi Putros | 2 | 2 | 5.00 | 19.5 |
| Aslam, Mohammad Usman | 1 | 1 | 5.00 | 38.0 |
| Chris Kavanagh | 1 | 1 | 5.00 | 29.0 |
| Igor Stojcevski | 1 | 1 | 5.00 | 27.0 |
| Ondrej Berka | 6 | 3 | 4.83 | 24.3 |
| Manfredas Lukjancukas | 5 | 2 | 4.80 | 21.0 |
| Nick Walsh | 5 | 1 | 4.80 | 18.8 |
| Sebastian Gishamer | 8 | 2 | 4.75 | 27.3 |
| Georgi Kabakov | 4 | 1 | 4.75 | 17.5 |
| Joao Pedro Pinheiro | 4 | 1 | 4.75 | 25.5 |
| Juxhin Xhaja | 7 | 2 | 4.71 | 25.0 |
| Mohammad Al-Emara | 6 | 3 | 4.67 | 23.0 |
| Sascha Stegemann | 3 | 1 | 4.67 | 20.7 |
| Luís Godinho | 8 | 2 | 4.63 | 26.9 |
| Nenad Minaković | 4 | 1 | 4.50 | 24.3 |
| Oleksiy Derevinskyi | 4 | 2 | 4.50 | 14.8 |
| Philip Farrugia | 4 | 1 | 4.50 | 25.3 |
| Florian Badstubner | 2 | 2 | 4.50 | 27.5 |
| Mikkel Redder | 2 | 1 | 4.50 | 28.5 |
| Viktor Kopievskiy | 2 | 1 | 4.50 | 12.0 |
| Espen Eskas | 5 | 1 | 4.40 | 25.6 |
| Jeremie Pignard | 5 | 2 | 4.40 | 18.2 |
| Mykola Balakin | 5 | 2 | 4.40 | 23.2 |
| Genc Nuza | 6 | 2 | 4.33 | 27.7 |
| Benoît Bastien | 4 | 1 | 4.25 | 26.3 |
| Daniele Chiffi | 4 | 1 | 4.25 | 18.5 |
| Marian Barbu | 5 | 1 | 4.20 | 24.2 |
| Sander van der Eijk | 5 | 2 | 4.20 | 22.0 |
| Michal Očenáš | 4 | 2 | 4.00 | 24.5 |
| Vassilis Fotias | 4 | 2 | 4.00 | 25.8 |
| Adam Ladeback | 3 | 0 | 4.00 | 22.3 |
| Andrei Florin Chivulete | 3 | 2 | 4.00 | 20.3 |
| Christian-Petru Ciochirca | 3 | 1 | 4.00 | 17.0 |
| Javier Alberola Rojas | 3 | 2 | 4.00 | 22.7 |
| Sandro Schärer | 3 | 1 | 4.00 | 24.0 |
| Sigurd Smehus Kringstad | 3 | 2 | 4.00 | 25.0 |
| Gal Leibovitz | 2 | 1 | 4.00 | 27.5 |
| Igor Pajač | 2 | 1 | 4.00 | 21.0 |
| Bence Csonka | 1 | 1 | 4.00 | 35.0 |
| Christos Vergetis | 1 | 1 | 4.00 | 22.0 |
| Kos, Damian | 1 | 1 | 4.00 | 32.0 |
| Donatas Rumsas | 5 | 2 | 3.80 | 24.2 |
| Urs Schnyder | 5 | 1 | 3.80 | 17.8 |
| Yigal Frid | 5 | 3 | 3.80 | 22.2 |
| Ivar Orri Kristjansson | 3 | 2 | 3.67 | 24.3 |
| Rohit Saggi | 5 | 2 | 3.60 | 22.6 |
| David Smajc | 4 | 1 | 3.50 | 23.0 |
| Simone Sozza | 4 | 2 | 3.50 | 24.5 |
| Andrea Colombo | 3 | 2 | 3.33 | 22.0 |
| Ishmael Barbara | 3 | 2 | 3.33 | 24.3 |
| Milos Milanovic | 5 | 2 | 3.20 | 21.0 |
| Orel Grinfeeld | 5 | 1 | 3.20 | 21.6 |
| Lothar D'hondt | 4 | 2 | 3.00 | 23.3 |
| Dalibor Cerny | 2 | 2 | 3.00 | 17.5 |
| Patrik Kolarić | 2 | 1 | 3.00 | 22.0 |
| Florjan Lata | 1 | 1 | 3.00 | 19.0 |
| Jasper Vergoote | 3 | 2 | 2.67 | 25.3 |
| Oliver Reitala | 3 | 1 | 2.67 | 18.7 |
| Bulat Sariyev | 3 | 2 | 2.33 | 28.0 |
| Chrysovalantis Theouli | 4 | 1 | 2.25 | 23.8 |
| Filip Glova | 3 | 1 | 2.00 | 18.7 |
| Alejandro Hernandez | 2 | 1 | 1.50 | 16.5 |
| Joonas Jaanovits | 1 | 1 | 1.00 | 21.0 |
| Marc Nagtegaal | 1 | 1 | 1.00 | 19.0 |
| Nikolic, Danilo | 1 | 1 | 1.00 | 18.0 |
| Shurman, Denys | 1 | 1 | 1.00 | 19.0 |
How the UEFA Conference League compares
UEFA Conference League sits between the other leagues we cover on cards — 4.55 a match against La Liga's 4.87 and the Premier League's 4.08 — with 23.7 fouls a game.
| League | Cards / match | Fouls / match | Foul → card |
|---|---|---|---|
| Premier League | 4.08 | 21.9 | 18.6% |
| Bundesliga | 4.06 | 22.1 | 18.4% |
| UEFA Champions League | 3.94 | 22.0 | 17.9% |
| Championship | 4.00 | 21.9 | 18.3% |
| UEFA Conference League you're here | 4.55 | 23.7 | 19.2% |
| EFL Cup | 3.29 | 21.0 | 15.7% |
| Eredivisie | 3.19 | 20.7 | 15.4% |
| UEFA Europa League | 4.55 | 24.2 | 18.8% |
| La Liga | 4.87 | 25.4 | 19.2% |
| Ligue 1 | 3.87 | 24.5 | 15.8% |
| UEFA Nations League | 3.97 | 22.5 | 17.7% |
| Scottish Premiership | 4.02 | 22.7 | 17.7% |
| Serie A | 4.18 | 24.7 | 16.9% |
Career rates across every season we hold, built the same way in each competition. Stricter isn't better or worse — it's the baseline each referee on this page is measured against.
Other officials on record
Career records the model still uses for the matches each one covers. The season shown is the last with a UEFA Conference League match on record.
Anthony Taylor retired Allard Lindhout 24/25 Antonio Nobre 24/25 John Beaton 24/25 Willy Delajod 24/25 Aleksandar Stavrev 23/24 Elcin Masiyev 24/25 Gergo Bogar 24/25 Glenn Nyberg 24/25 Harm Osmers 23/24 Horatiu Fesnic 24/25 Julian Weinberger 24/25 Matej Jug 24/25 Mohammed Al-Hakim 24/25 Morten Krogh 24/25 Radu Marian Petrescu 24/25 Serdar Gozubuyuk 24/25 William Collum 23/24 Aleksey Kulbakov 23/24 Balazs Berke 24/25 Clement Turpin 24/25 Craig Pawson 23/24 Daniel Siebert 23/24 Donald Robertson 24/25 Guillermo Cuadra Fernandez 23/24 Irfan Peljto 24/25 István Vad 24/25 Kristo Tohver 24/25 Ricardo De Burgos Bengoetxea 23/24 Tamas Bognar 24/25 Vitalijs Spasjonnikovs 24/25 Ali Palabiyik 22/23 Anastasios Papapetrou 23/24 Bartosz Frankowski 23/24 Carlos Del Cerro Grande 22/23 Daniel Stefanski 24/25 David Dickinson 24/25 Davide Massa 23/24 Eric Lambrechts 24/25 Evangelos Manouchos 23/24 Fran Jović 22/23 François Letexier 24/25 Goga Kikacheishvili 24/25 Halil Umut Meler 23/24 Harald Lechner 23/24 Iwan Griffith 22/23 Jakob Kehlet 22/23 Kardesler, Arda 24/25 Kastrati, Visar 24/25 Luka Bilbija 24/25 Lukas Fahndrich 24/25 Manuel Schuttengruber 22/23 Marco Di Bello 23/24 Marco Guida 24/25 Michael Oliver 24/25 Ovidiu Hategan 23/24 Simovic Novak 24/25 Stephanie Frappart 23/24 Abdulkadir Bitigen 23/24 Adam Farkas 22/23 Alexandros Tsakalidis 24/25 Andreas Ekberg 22/23 Andy Madley 22/23 Antonio Mateu Lahoz 22/23 Antoniou, Menelaos 24/25 Artur Soares Dias 23/24 Ashot Ghaltakhchyan 24/25 Bram Van Driessche 22/23 César Soto Grado 22/23 Darren England 22/23 Dumitru Muntean 22/23 Evgeniy Aranovsky 22/23 Fabio Jose Costa Verissimo 22/23 Fabio Maresca 22/23 Fuxman, David 23/24 Ivan Bebek 22/23 Jacob A. Sundberg 24/25 Jan Petrik 24/25 Joni Hyytia 22/23 José María Sánchez Martínez 22/23 Juri Frischer 24/25 Jérôme Brisard 24/25 Kamphuis, Jochem 22/23 Kevin Clancy 22/23 Kristoffer Hagenes 24/25 Krzysztof Jakubik 22/23 Mads Kristoffer Kristoffersen 22/23 Miguel Nogueira 23/24 Nathan Verboomen 22/23 Pavel Orel 22/23 Peter Kjaersgaard-Andersen 22/23 Petri Viljanen 22/23 Pierre Gaillouste 23/24 Rauf Jabarov 22/23 Robertas Valikonis 23/24 Roi Reinshreiber 22/23 Ruddy Buquet 22/23 Sakhi, Daniyar 24/25 Sayat Karabaev 24/25 Serhiy Boyko 22/23 Snir Levy 24/25 Tomas Klima 23/24 Trustin Farrugia Cann 23/24
What to do with this
A referee tendency tips a bet; it doesn't decide one. The archetypal card edge is a confluence — a combative midfielder, a strict official, a fixture with an edge to it — and the referee column is one input among several, applied to a player's own booking rate rather than replacing it. It's also worth saying plainly: the referee effect is strongest in the player to-be-carded market — and in the UEFA Conference League we don't price cards at all: the card model didn't beat the base rate when we tested it here, so the referee record is shown as a record, not turned into a price. Anyone selling referee stats as a printing press is selling the fun half.
Frequently asked
How many referees are there in the UEFA Conference League?
The list above shows every official who took charge of a UEFA Conference League match in 25/26 — 107 of them. None has refereed 15 UEFA Conference League matches yet, so every record here is still a small sample. The panel churns every summer, so the honest answer is whoever actually officiated — which is what this page shows, updated as the season runs.
Do referees really move card prices?
More than any other single factor in the player cards market. The list above shows each UEFA Conference League official's cards a match, against a UEFA Conference League average of 4.55 — and because the appointment is public before kick-off, it's measurable in advance.
Why is this the 25/26 panel?
Because it's the one we can stand behind. The panel churns every summer — promotions, retirements, removals — so a page of officials nobody has appointed yet is partly fiction, and a season only a few matches old can't tell you who is on it either. We profile the officials who actually took charge of a UEFA Conference League match in 25/26, with career numbers across every season we hold, and the page moves on once the new season has enough behind it.
Descriptive rates from public match data, shown with sample sizes for context. The model applies shrinkage and a confidence discount before any of this touches a price, and grades itself in public on the track record. 18+ — please gamble responsibly.