UEFA Nations League referees — who books, and who lets it flow
Every card price has one official silently included in it — not one of the players. The appointment is public before kick-off, the record is measurable, and the effect on the cards markets is the largest single factor the model prices, larger than the derby, larger than the opponent. This page is the file: card and foul rates for every official on the current panel, with the sample sizes shown, because a tendency built on six matches is a rumour and one built on a hundred is a fact. The player cards guide explains how the model turns these numbers into a price.
Career rates across every season we hold, for each referee who took charge of a UEFA Nations League match in 24/25. Deliberately not a next-season panel prediction — officials come and go every summer, so we profile who actually officiated. League averages: 3.97 cards and 22.5 fouls per match, a 17.7% foul-to-card conversion.
This season's officials — small samples, read gently
These referees took charge in 24/25 but haven't yet built a record worth betting on — under 15 career matches, a card rate is mostly noise wearing a decimal point. We'd rather show you a thin sample labelled honestly than a confident number that hasn't been earned.
| Referee | Matches | 24/25 | Cards / match | Fouls / match |
|---|---|---|---|---|
| David Smajc | 1 | 1 | 11.00 | 31.0 |
| Kristo Tohver | 4 | 1 | 8.00 | 22.3 |
| Atilla Karaoglan | 1 | 1 | 8.00 | 36.0 |
| Urs Schnyder | 3 | 2 | 7.00 | 18.0 |
| Bulat Sariyev | 1 | 1 | 7.00 | 42.0 |
| Luka Bilbija | 1 | 1 | 7.00 | 35.0 |
| John Beaton | 3 | 2 | 6.67 | 23.7 |
| Daniel Stefanski | 2 | 1 | 6.50 | 23.0 |
| Anastasios Sidiropoulos | 4 | 2 | 6.00 | 19.5 |
| Igor Pajač | 4 | 2 | 6.00 | 27.3 |
| John Brooks | 1 | 1 | 6.00 | 34.0 |
| Juri Frischer | 1 | 1 | 6.00 | 25.0 |
| Ovidiu Hategan | 1 | 1 | 6.00 | 30.0 |
| Matej Jug | 3 | 2 | 5.67 | 24.0 |
| Rohit Saggi | 3 | 2 | 5.67 | 26.0 |
| Horatiu Fesnic | 4 | 1 | 5.50 | 26.5 |
| Julian Weinberger | 4 | 1 | 5.50 | 22.5 |
| Antoni Bandić | 2 | 1 | 5.50 | 24.0 |
| Szymon Marciniak | 5 | 1 | 5.40 | 24.8 |
| Paweł Raczkowski | 3 | 1 | 5.33 | 21.7 |
| François Letexier | 7 | 3 | 5.29 | 22.7 |
| Harm Osmers | 5 | 2 | 5.20 | 20.2 |
| Maurizio Mariani | 6 | 3 | 5.00 | 22.3 |
| Jeremie Pignard | 3 | 1 | 5.00 | 23.3 |
| Mohammed Al-Hakim | 3 | 1 | 5.00 | 23.3 |
| Damian Sylwestrzak | 2 | 2 | 5.00 | 24.5 |
| Christian Dingert | 1 | 1 | 5.00 | 23.0 |
| Guillermo Cuadra Fernandez | 1 | 1 | 5.00 | 20.0 |
| Felix Zwayer | 7 | 3 | 4.86 | 24.6 |
| Lawrence Visser | 5 | 2 | 4.80 | 26.6 |
| Andris Treimanis | 4 | 1 | 4.75 | 29.0 |
| Eric Lambrechts | 4 | 2 | 4.75 | 21.3 |
| Daniel Siebert | 7 | 4 | 4.71 | 23.4 |
| Michael Oliver | 6 | 4 | 4.67 | 27.0 |
| Slavko Vinčić | 6 | 4 | 4.67 | 27.3 |
| Mykola Balakin | 3 | 2 | 4.67 | 25.7 |
| Alejandro Hernandez | 5 | 1 | 4.60 | 25.0 |
| Giorgi Kruashvili | 5 | 1 | 4.60 | 21.4 |
| Istvan Kovacs | 5 | 2 | 4.60 | 24.4 |
| Rade Obrenovič | 5 | 2 | 4.60 | 21.8 |
| Aliyar Aghayev | 4 | 2 | 4.50 | 24.0 |
| Chris Kavanagh | 4 | 2 | 4.50 | 20.8 |
| Balazs Berke | 2 | 1 | 4.50 | 22.0 |
| Jérôme Brisard | 2 | 1 | 4.50 | 24.0 |
| Vassilis Fotias | 2 | 1 | 4.50 | 17.0 |
| Sandro Schärer | 7 | 5 | 4.43 | 25.1 |
| Sascha Stegemann | 3 | 1 | 4.33 | 24.0 |
| Willy Delajod | 3 | 2 | 4.33 | 23.7 |
| Allard Lindhout | 4 | 2 | 4.25 | 26.8 |
| Benoît Bastien | 4 | 2 | 4.25 | 26.8 |
| Georgi Kabakov | 5 | 2 | 4.20 | 18.6 |
| José María Sánchez Martínez | 5 | 2 | 4.20 | 19.6 |
| Jesus Gil Manzano | 5 | 2 | 4.00 | 20.6 |
| Anastasios Papapetrou | 4 | 1 | 4.00 | 25.0 |
| Juxhin Xhaja | 3 | 1 | 4.00 | 25.7 |
| Joey Kooij | 2 | 1 | 4.00 | 30.5 |
| Milos Milanovic | 2 | 1 | 4.00 | 29.5 |
| Robert Harvey | 2 | 1 | 4.00 | 21.5 |
| Kristoffer Hagenes | 1 | 1 | 4.00 | 34.0 |
| Luca Pairetto | 1 | 1 | 4.00 | 24.0 |
| Lukas Fahndrich | 1 | 1 | 4.00 | 27.0 |
| Ivan Kružliak | 8 | 5 | 3.88 | 23.6 |
| Serdar Gozubuyuk | 6 | 3 | 3.83 | 21.8 |
| Irfan Peljto | 7 | 4 | 3.71 | 20.0 |
| Sven Jablonski | 3 | 2 | 3.67 | 14.0 |
| Joao Pedro Pinheiro | 5 | 3 | 3.60 | 23.2 |
| Nikola Dabanovic | 5 | 2 | 3.60 | 20.4 |
| Orel Grinfeeld | 5 | 2 | 3.60 | 22.8 |
| Antonio Nobre | 4 | 1 | 3.50 | 20.5 |
| Sebastian Gishamer | 4 | 2 | 3.50 | 22.0 |
| Craig Pawson | 2 | 1 | 3.50 | 25.5 |
| Radu Marian Petrescu | 5 | 3 | 3.40 | 19.2 |
| Manfredas Lukjancukas | 3 | 2 | 3.33 | 18.3 |
| Espen Eskas | 5 | 3 | 3.20 | 21.8 |
| Tobias Stieler | 5 | 3 | 3.20 | 20.0 |
| Clement Turpin | 6 | 3 | 3.17 | 22.8 |
| Donatas Rumsas | 6 | 2 | 3.17 | 22.8 |
| Halil Umut Meler | 6 | 3 | 3.00 | 17.0 |
| Nick Walsh | 4 | 1 | 3.00 | 21.3 |
| Filip Glova | 3 | 1 | 3.00 | 27.7 |
| Nenad Minaković | 3 | 2 | 3.00 | 28.7 |
| Andrea Colombo | 2 | 1 | 3.00 | 16.5 |
| Daniel Schlager | 2 | 1 | 3.00 | 13.0 |
| Danny Makkelie | 2 | 1 | 3.00 | 20.5 |
| Elcin Masiyev | 2 | 1 | 3.00 | 26.5 |
| Juan Martinez Munuera | 2 | 1 | 3.00 | 25.0 |
| Mikkel Redder | 2 | 1 | 3.00 | 24.5 |
| Morten Krogh | 2 | 1 | 3.00 | 17.0 |
| Tamas Bognar | 2 | 1 | 3.00 | 15.0 |
| Bastian Dankert | 1 | 1 | 3.00 | 25.0 |
| Donald Robertson | 1 | 1 | 3.00 | 27.0 |
| Henrik Nalbandyan | 1 | 1 | 3.00 | 34.0 |
| Jacob A. Sundberg | 1 | 1 | 3.00 | 23.0 |
| Philip Farrugia | 1 | 1 | 3.00 | 23.0 |
| Stuart Attwell | 1 | 1 | 3.00 | 22.0 |
| Glenn Nyberg | 7 | 3 | 2.86 | 23.1 |
| Duje Strukan | 4 | 2 | 2.75 | 24.0 |
| Luís Godinho | 3 | 2 | 2.67 | 27.7 |
| Ricardo De Burgos Bengoetxea | 4 | 1 | 2.50 | 17.5 |
| Aleksandar Stavrev | 2 | 1 | 2.50 | 20.5 |
| Daniele Chiffi | 2 | 1 | 2.50 | 19.0 |
| Goga Kikacheishvili | 2 | 1 | 2.50 | 22.0 |
| Jasper Vergoote | 2 | 1 | 2.50 | 19.5 |
| Ondrej Berka | 2 | 1 | 2.50 | 22.0 |
| Simone Sozza | 2 | 1 | 2.50 | 17.0 |
| Davide Massa | 5 | 3 | 2.40 | 20.4 |
| Marco Guida | 3 | 1 | 2.33 | 15.7 |
| Enea Jorgji | 3 | 1 | 2.00 | 18.3 |
| Marian Barbu | 3 | 2 | 2.00 | 20.0 |
| Oleksiy Derevinskyi | 2 | 1 | 2.00 | 15.5 |
How the UEFA Nations League compares
UEFA Nations League sits between the other leagues we cover on cards — 3.97 a match against La Liga's 4.86 and the Premier League's 4.08 — with 22.5 fouls a game.
| League | Cards / match | Fouls / match | Foul → card |
|---|---|---|---|
| Premier League | 4.08 | 21.9 | 18.6% |
| Bundesliga | 4.07 | 22.1 | 18.4% |
| UEFA Champions League | 3.96 | 21.9 | 18.0% |
| Championship | 4.01 | 21.9 | 18.3% |
| EFL Cup | 3.29 | 21.0 | 15.7% |
| UEFA Europa League | 4.55 | 24.2 | 18.8% |
| La Liga | 4.86 | 25.4 | 19.1% |
| Ligue 1 | 3.87 | 24.5 | 15.8% |
| UEFA Nations League you're here | 3.97 | 22.5 | 17.7% |
| Serie A | 4.19 | 24.7 | 16.9% |
Career rates across every season we hold, built the same way in each competition. Stricter isn't better or worse — it's the baseline each referee on this page is measured against.
Other officials on record
Career records the model still uses for the matches each one covers. The season shown is the last with a UEFA Nations League match on record.
Anthony Taylor retired Srdan Jovanovic 26/27 Stephanie Frappart 22/23 Ali Palabiyik 22/23 Andreas Ekberg 22/23 Artur Soares Dias 22/23 Carlos Del Cerro Grande 22/23 Daniele Orsato 22/23 Robert Hennessy 26/27 William Collum 22/23 Alain Durieux 22/23 Aleksey Kulbakov 22/23 Alexandros Tsakalidis 26/27 Andy Madley 22/23 Antonio Mateu Lahoz 22/23 Bartosz Frankowski 22/23 Bram Van Driessche 22/23 Christian-Petru Ciochirca 26/27 Cuneyt Cakir 22/23 David Dickinson 26/27 David Foxman 22/23 Dennis Higler 22/23 Dumitru Muntean 22/23 Fabio Jose Costa Verissimo 22/23 Fabio Maresca 22/23 Fran Jović 22/23 Gustavo Correia 26/27 Harald Lechner 22/23 Ioannis Papadopoulos 22/23 István Vad 22/23 Jakob Kehlet 22/23 Jarred Gillett 26/27 Javier Alberola Rojas 26/27 José Luis Munuera Montero 26/27 Kateryna Monzul 22/23 Lionel Tschudi 22/23 Manuel Schuttengruber 22/23 Marco Di Bello 22/23 Mario Zebec 22/23 Mehmet Turkmen 26/27 Michael Fabbri 22/23 Michal Očenáš 26/27 Mohammad Al-Emara 26/27 Nejc Kajtazovic 22/23 Patrik Kolarić 26/27 Pavel Orel 22/23 Peter Kjaersgaard-Andersen 22/23 Petri Viljanen 22/23 Radoslav Gidzhenov 26/27 Robert Adam Madden 22/23 Roi Reinshreiber 22/23 Ruddy Buquet 22/23 Samuel Barrott 26/27 Sander van der Eijk 26/27 Serhiy Boiko 22/23 Simovic Novak 22/23 Tiago Martins 22/23 Tomasz Musial 22/23 Trustin Farrugia Cann 22/23 Vilhjalmur Alvar Thorarinsson 22/23 Yigal Frid 26/27
What to do with this
A referee tendency tips a bet; it doesn't decide one. The archetypal card edge is a confluence — a combative midfielder, a strict official, a fixture with an edge to it — and the referee column is one input among several, applied to a player's own booking rate rather than replacing it. It's also worth saying plainly: the referee effect is strongest in the player to-be-carded market — and in the UEFA Nations League we don't price cards at all: the card model didn't beat the base rate when we tested it here, so the referee record is shown as a record, not turned into a price. Anyone selling referee stats as a printing press is selling the fun half.
Frequently asked
How many referees are there in the UEFA Nations League?
The list above shows every official who took charge of a UEFA Nations League match in 24/25 — 110 of them. None has refereed 15 UEFA Nations League matches yet, so every record here is still a small sample. The panel churns every summer, so the honest answer is whoever actually officiated — which is what this page shows, updated as the season runs.
Do referees really move card prices?
More than any other single factor in the player cards market. The list above shows each UEFA Nations League official's cards a match, against a UEFA Nations League average of 3.97 — and because the appointment is public before kick-off, it's measurable in advance.
Why is this the 24/25 panel?
Because it's the one we can stand behind. The panel churns every summer — promotions, retirements, removals — so a page of officials nobody has appointed yet is partly fiction, and a season only a few matches old can't tell you who is on it either. We profile the officials who actually took charge of a UEFA Nations League match in 24/25, with career numbers across every season we hold, and the page moves on once the new season has enough behind it.
Descriptive rates from public match data, shown with sample sizes for context. The model applies shrinkage and a confidence discount before any of this touches a price, and grades itself in public on the track record. 18+ — please gamble responsibly.