Wolves v Aston Villa
How the SharpXI model rated this Premier League fixture — every call it made on shots, cards and fouls, set against what actually happened on the day.
Model scoreboard. Of the model's 14 most-confident calls on this match, 11 landed. A single game is noise, not a verdict — but every call here was published by the same model, priced the same way. This is what an honest track record looks like.
Player markets — the model's calls
Each probability is the model's own number for the headline (1+) line, before any bookmaker margin. The result column is what the player actually recorded.
| Player | Market | Line | Model | Actual | Result |
|---|---|---|---|---|---|
| Ross Barkley | shots total | 1+ | 93% | 0 | ✗ |
| Ollie Watkins | shots total | 1+ | 93% | 1 | ✓ |
| Morgan Rogers | shots total | 1+ | 93% | 4 | ✓ |
| Emiliano Buendía | shots total | 1+ | 93% | 0 | ✗ |
| Tammy Abraham | shots total | 1+ | 88% | 1 | ✓ |
| Leon Bailey | shots total | 1+ | 88% | 1 | ✓ |
| Mateus Mané | shots total | 1+ | 88% | 2 | ✓ |
| Jean-Ricner Bellegarde | fouls drawn | 1+ | 86% | 3 | ✓ |
| João Gomes | fouls committed | 1+ | 86% | 2 | ✓ |
| Mateus Mané | fouls drawn | 1+ | 84% | 5 | ✓ |
| Emiliano Buendía | fouls drawn | 1+ | 84% | 3 | ✓ |
| Jean-Ricner Bellegarde | fouls committed | 1+ | 80% | 1 | ✓ |
| André | fouls committed | 1+ | 79% | 1 | ✓ |
| Jean-Ricner Bellegarde | shots total | 1+ | 78% | 0 | ✗ |
Team & match markets
| Market | Line | Model | Actual | Result |
|---|---|---|---|---|
| Btts | Yes | 44% | No | ✗ |
| Match goals | O2.5 | 43% | 2 goals | ✗ |
| Match cards | O4.5 | 29% | 6 cards | ✓ |
Dig deeper
Past meetings
- Aston Villa 1–0 Wolves Nov 2025
- Wolves 2–0 Aston Villa Feb 2025
- Aston Villa 3–1 Wolves Sep 2024
- Aston Villa 2–0 Wolves Mar 2024
- Wolves 1–1 Aston Villa Oct 2023
- Wolves 1–0 Aston Villa May 2023
- Aston Villa 1–1 Wolves Jan 2023
SharpXI models probabilities from public match data; it does not take bets or guarantee outcomes. Prices are entered per leg in the tool. 18+ — please gamble responsibly.