Benfica
Benfica player stats, model rates and recent form — the numbers behind the shots, cards and fouls markets in the Primeira Liga bet builder.
Team markets last 10 games
Recent matches
Benfica's last 8 Primeira Liga games — the per-match counts that settle the team shots, cards and goals lines.
| Match | Res | Score | Shots | SoT | Fouls | Cards |
|---|---|---|---|---|---|---|
| Vitória SC11 Oct | W | 2–0 | 23 | 5 | 9 | 2 |
| @ FC Porto20 Sep | L | 1–3 | 12 | 3 | 12 | 5 |
| Gil Vicente13 Sep | W | 3–1 | 17 | 5 | 11 | 2 |
| @ Moreirense9 Sep | W | 4–0 | 21 | 9 | 10 | 2 |
| @ Marítimo5 Sep | W | 3–0 | 11 | 6 | 14 | 3 |
| Estoril Praia31 Aug | W | 2–1 | 25 | 8 | 14 | 0 |
| @ Casa Pia17 Aug | W | 7–0 | 20 | 8 | 13 | 0 |
| Académico Viseu FC9 Aug | D | 2–2 | 28 | 11 | 14 | 2 |
Raw counts from every match on record, across 14 current Primeira Liga officials — not adjusted for the opponent or home advantage. All Primeira Liga referees
Who leads Benfica in each market
For Benfica in the 26/27 Primeira Liga season, Vangelis Pavlidis leads for shots on target (1.80 per 90), Leandro Barreiro leads for fouls committed (2.38 per 90) and Tomás Araújo leads for bookings (0.46 per 90). Rates are per 90 minutes from completed matches, not odds.
Per-90 rates from this Primeira Liga season (minimum 270 minutes) — the players behind the model's Benfica prices. Markets marked form only carry a hit-rate record instead. Tap a player for their full interactive profile.
Shots on target
| Player | SoT / 90 |
|---|---|
| Vangelis Pavlidis | 1.80 |
| Gianluca Prestianni | 1.58 |
| Leandro Barreiro | 0.79 |
| Andreas Schjelderup | 0.75 |
| Georgiy Sudakov | 0.65 |
Total shots
| Player | Shots / 90 |
|---|---|
| Gianluca Prestianni | 4.22 |
| Vangelis Pavlidis | 3.88 |
| Andreas Schjelderup | 2.99 |
| Georgiy Sudakov | 2.80 |
| Rafa Silva | 2.39 |
To be carded
| Player | Cards / 90 |
|---|---|
| Tomás Araújo | 0.46 |
| Georgiy Sudakov | 0.43 |
| João Palhinha | 0.34 |
| Leandro Barreiro | 0.32 |
| Clément Lenglet | 0.31 |
Fouls committed
| Player | Fouls / 90 |
|---|---|
| Leandro Barreiro | 2.38 |
| Georgiy Sudakov | 1.94 |
| Clément Lenglet | 1.57 |
| Vangelis Pavlidis | 1.53 |
| João Palhinha | 1.35 |
Fouls won
| Player | Won / 90 |
|---|---|
| Gianluca Prestianni | 3.30 |
| Alexander Bah | 2.65 |
| João Palhinha | 2.20 |
| Rafa Silva | 2.07 |
| Leandro Barreiro | 2.06 |
Goals scored Form only
| Player | Goals / 90 |
|---|---|
| Vangelis Pavlidis | 1.11 |
| Gianluca Prestianni | 0.66 |
| Leandro Barreiro | 0.32 |
| Andreas Schjelderup | 0.25 |
| Georgiy Sudakov | 0.22 |
Assists Form only
| Player | Assists / 90 |
|---|---|
| Andreas Schjelderup | 0.50 |
| Vangelis Pavlidis | 0.42 |
| Gianluca Prestianni | 0.40 |
| Alexander Bah | 0.20 |
| Leandro Barreiro | 0.16 |
Frequently asked
Which Benfica player takes the most shots on target?
Vangelis Pavlidis leads Benfica for shots on target at 1.80 per 90 in the 26/27 Primeira Liga season. The full per-90 leaders for every market are listed above.
Which Benfica player gets the most cards?
Tomás Araújo tops Benfica's cards-per-90 list at 0.46 in the 26/27 Primeira Liga season — the player booked most often in this squad. Yellows and reds both count. Cards are referee-driven, so the model weights each player's rate by the official appointed to the match.
Which Benfica player commits the most fouls?
Leandro Barreiro leads Benfica for fouls committed at 2.38 per 90 this season — often the profile that offers fouls-market value against dribble-heavy opponents.
What player markets does SharpXI cover for Benfica?
Shots on target, total shots, fouls committed, fouls won and to be carded for the squad, plus team and match goals and cards for Benfica — each priced against the bookmaker's odds.
Rates shown are raw per-match and per-90 output from public match data for context; the model adds shrinkage, opponent and referee factors before flagging value, and compares against the bookmaker's price as offered — player markets are priced one side only, so that price still carries the bookmaker's margin. 18+ — please gamble responsibly.