AS Roma v Hellas Verona
How the SharpXI model rated this Serie A fixture — every call it made on shots, cards and fouls, set against what actually happened on the day.
Model scoreboard. Of the model's 14 most-confident calls on this match, 11 landed. A single game is noise, not a verdict — but every call here was published by the same model, priced the same way. This is what an honest track record looks like.
Player markets — the model's calls
Each probability is the model's own number for the headline (1+) line, before any bookmaker margin. The result column is what the player actually recorded.
| Player | Market | Line | Model | Actual | Result |
|---|---|---|---|---|---|
| Evan Ferguson | shots total | 1+ | 94% | 0 | ✗ |
| Artem Dovbyk | shots total | 1+ | 94% | 1 | ✓ |
| Gift Orban | shots total | 1+ | 94% | 4 | ✓ |
| Matías Soulé | shots total | 1+ | 94% | 2 | ✓ |
| Lorenzo Pellegrini | shots total | 1+ | 93% | 0 | ✗ |
| Giovane | shots total | 1+ | 93% | 1 | ✓ |
| Manu Koné | fouls drawn | 1+ | 86% | 5 | ✓ |
| Jean Daniel Akpa-Akpro | fouls committed | 1+ | 84% | 2 | ✓ |
| Suat Serdar | fouls committed | 1+ | 80% | 3 | ✓ |
| Suat Serdar | shots total | 1+ | 79% | 1 | ✓ |
| Bryan Cristante | shots total | 1+ | 79% | 4 | ✓ |
| Antoine Bernede | fouls committed | 1+ | 79% | 0 | ✗ |
| Roberto Gagliardini | fouls committed | 1+ | 78% | 2 | ✓ |
| Unai Núñez | fouls committed | 1+ | 77% | 3 | ✓ |
Team & match markets
| Market | Line | Model | Actual | Result |
|---|---|---|---|---|
| Match goals | O2.5 | 42% | 2 goals | ✗ |
| Btts | Yes | 42% | No | ✗ |
| Match cards | O4.5 | 27% | 4 cards | ✗ |
Dig deeper
Past meetings
- Hellas Verona 0–2 AS Roma May 2026
- AS Roma 1–0 Hellas Verona Apr 2025
- Hellas Verona 3–2 AS Roma Nov 2024
- AS Roma 2–1 Hellas Verona Jan 2024
- Hellas Verona 2–1 AS Roma Aug 2023
- AS Roma 1–0 Hellas Verona Feb 2023
- Hellas Verona 1–3 AS Roma Oct 2022
SharpXI models probabilities from public match data; it does not take bets or guarantee outcomes. Prices are entered per leg in the tool. 18+ — please gamble responsibly.