1. FC Köln
1. FC Köln player stats, model rates and recent form — the numbers behind the shots, cards and fouls markets in the Bundesliga bet builder.
Team markets last 10 games
Recent matches
1. FC Köln's last 8 Bundesliga games — the per-match counts that settle the team shots, cards and goals lines.
| Match | Res | Score | Shots | SoT | Fouls | Cards |
|---|---|---|---|---|---|---|
| @ Hamburger SV19 Sep | L | 1–2 | 18 | 5 | 14 | 3 |
| SV Werder Bremen12 Sep | D | 1–1 | 15 | 6 | 11 | 2 |
| @ VfB Stuttgart4 Sep | L | 1–4 | 17 | 3 | 6 | 3 |
| TSG Hoffenheim29 Aug | W | 3–2 | 18 | 6 | 11 | 0 |
| @ FC Bayern München16 May | L | 1–5 | 9 | 2 | 4 | 1 |
| 1. FC Heidenheim10 May | L | 1–3 | 18 | 7 | 9 | 2 |
| @ 1. FC Union Berlin2 May | D | 2–2 | 8 | 4 | 10 | 3 |
| Bayer 04 Leverkusen25 Apr | L | 1–2 | 25 | 10 | 11 | 1 |
Raw counts from every match on record, across 20 current Bundesliga officials — not adjusted for the opponent or home advantage. All Bundesliga referees
Who leads 1. FC Köln in each market
For 1. FC Köln in the 25/26 Bundesliga season, Luca Waldschmidt leads for shots on target (1.71 per 90), Alessio Castro-Montes leads for fouls committed (1.75 per 90) and Eric Martel leads for bookings (0.42 per 90). Rates are per 90 minutes from completed matches, not odds.
Per-90 rates from this Bundesliga season (minimum 270 minutes) — the players behind the model's 1. FC Köln prices. Markets marked form only carry a hit-rate record instead. Tap a player for their full interactive profile.
Shots on target
| Player | SoT / 90 |
|---|---|
| Luca Waldschmidt | 1.71 |
| Said El Mala | 1.43 |
| Ragnar Ache | 1.15 |
| Florian Kainz | 0.98 |
| Marius Bülter | 0.95 |
Total shots
| Player | Shots / 90 |
|---|---|
| Said El Mala | 3.45 |
| Luca Waldschmidt | 3.42 |
| Ragnar Ache | 2.71 |
| Florian Kainz | 2.61 |
| Marius Bülter | 2.35 |
To be carded
| Player | Cards / 90 |
|---|---|
| Eric Martel | 0.42 |
| Joel Schmied | 0.42 |
| Florian Kainz | 0.33 |
| Jahmai Simpson-Pusey | 0.31 |
| Ísak Bergmann Jóhannesson | 0.30 |
Fouls committed
| Player | Fouls / 90 |
|---|---|
| Alessio Castro-Montes | 1.75 |
| Florian Kainz | 1.63 |
| Eric Martel | 1.47 |
| Joel Schmied | 1.33 |
| Luca Waldschmidt | 1.18 |
Fouls won
| Player | Won / 90 |
|---|---|
| Eric Martel | 1.79 |
| Kristoffer Lund | 1.53 |
| Ragnar Ache | 1.51 |
| Timo Hübers | 1.35 |
| Marius Bülter | 1.34 |
Goals scored Form only
| Player | Goals / 90 |
|---|---|
| Luca Waldschmidt | 0.66 |
| Said El Mala | 0.60 |
| Ragnar Ache | 0.37 |
| Florian Kainz | 0.33 |
| Marius Bülter | 0.28 |
Assists Form only
| Player | Assists / 90 |
|---|---|
| Luca Waldschmidt | 0.53 |
| Alessio Castro-Montes | 0.40 |
| Florian Kainz | 0.33 |
| Marius Bülter | 0.22 |
| Ragnar Ache | 0.21 |
Frequently asked
Which 1. FC Köln player takes the most shots on target?
Luca Waldschmidt leads 1. FC Köln for shots on target at 1.71 per 90 in the 25/26 Bundesliga season. The full per-90 leaders for every market are listed above.
Which 1. FC Köln player gets the most cards?
Eric Martel tops 1. FC Köln's cards-per-90 list at 0.42 in the 25/26 Bundesliga season — the player booked most often in this squad. Yellows and reds both count. Cards are referee-driven, so the model weights each player's rate by the official appointed to the match.
Which 1. FC Köln player commits the most fouls?
Alessio Castro-Montes leads 1. FC Köln for fouls committed at 1.75 per 90 this season — often the profile that offers fouls-market value against dribble-heavy opponents.
What player markets does SharpXI cover for 1. FC Köln?
Shots on target, total shots, fouls committed, fouls won and to be carded for the squad, plus team and match goals and cards for 1. FC Köln — each priced against the bookmaker's odds.
Rates shown are raw per-match and per-90 output from public match data for context; the model adds shrinkage, opponent and referee factors before flagging value, and compares against the bookmaker's price as offered — player markets are priced one side only, so that price still carries the bookmaker's margin. 18+ — please gamble responsibly.