West Ham v Newcastle
How the SharpXI model rated this Premier League fixture — every call it made on shots, cards and fouls, set against what actually happened on the day.
Model scoreboard. Of the model's 14 most-confident calls on this match, 10 landed. A single game is noise, not a verdict — but every call here was published by the same model, priced the same way. This is what an honest track record looks like.
Player markets — the model's calls
Each probability is the model's own number for the headline (1+) line, before any bookmaker margin. The result column is what the player actually recorded.
| Player | Market | Line | Model | Actual | Result |
|---|---|---|---|---|---|
| Jacob Murphy | shots total | 1+ | 96% | 5 | ✓ |
| Harvey Barnes | shots total | 1+ | 96% | 1 | ✓ |
| Bruno Guimarães | fouls drawn | 1+ | 95% | 0 | ✗ |
| William Osula | shots total | 1+ | 95% | 2 | ✓ |
| Nick Woltemade | shots total | 1+ | 93% | 0 | ✗ |
| Anthony Gordon | shots total | 1+ | 93% | 1 | ✓ |
| William Osula | fouls committed | 1+ | 88% | 0 | ✗ |
| Callum Wilson | shots total | 1+ | 88% | 1 | ✓ |
| Jarrod Bowen | shots total | 1+ | 88% | 4 | ✓ |
| Anthony Gordon | fouls drawn | 1+ | 86% | 1 | ✓ |
| Crysencio Summerville | fouls drawn | 1+ | 85% | 1 | ✓ |
| Lucas Paquetá | fouls drawn | 1+ | 85% | 2 | ✓ |
| Lucas Paquetá | fouls committed | 1+ | 82% | 0 | ✗ |
| Bruno Guimarães | shots total | 1+ | 80% | 1 | ✓ |
Team & match markets
| Market | Line | Model | Actual | Result |
|---|---|---|---|---|
| Btts | Yes | 52% | Yes | ✓ |
| Match goals | O2.5 | 52% | 4 goals | ✓ |
| Match cards | O4.5 | 25% | 3 cards | ✗ |
Dig deeper
Past meetings
- Newcastle 3–1 West Ham May 2026
- West Ham 0–1 Newcastle Mar 2025
- Newcastle 0–2 West Ham Nov 2024
- Newcastle 4–3 West Ham Mar 2024
- West Ham 2–2 Newcastle Oct 2023
- West Ham 1–5 Newcastle Apr 2023
- Newcastle 1–1 West Ham Feb 2023
SharpXI models probabilities from public match data; it does not take bets or guarantee outcomes. Prices are entered per leg in the tool. 18+ — please gamble responsibly.