West Ham v Tottenham
How the SharpXI model rated this Premier League fixture — every call it made on shots, cards and fouls, set against what actually happened on the day.
Model scoreboard. Of the model's 14 most-confident calls on this match, 9 landed. A single game is noise, not a verdict — but every call here was published by the same model, priced the same way. This is what an honest track record looks like.
Player markets — the model's calls
Each probability is the model's own number for the headline (1+) line, before any bookmaker margin. The result column is what the player actually recorded.
| Player | Market | Line | Model | Actual | Result |
|---|---|---|---|---|---|
| Lucas Paquetá | fouls drawn | 1+ | 100% | 0 | ✗ |
| Callum Wilson | shots total | 1+ | 95% | 0 | ✗ |
| Jarrod Bowen | shots total | 1+ | 93% | 3 | ✓ |
| Mathys Tel | shots total | 1+ | 93% | 1 | ✓ |
| Luís Guilherme | shots total | 1+ | 93% | 0 | ✗ |
| Mohammed Kudus | shots total | 1+ | 88% | 4 | ✓ |
| Crysencio Summerville | fouls drawn | 1+ | 86% | 2 | ✓ |
| Mohammed Kudus | fouls drawn | 1+ | 84% | 0 | ✗ |
| Lucas Paquetá | fouls committed | 1+ | 82% | 1 | ✓ |
| Crysencio Summerville | shots total | 1+ | 80% | 0 | ✗ |
| Pape Matar Sarr | fouls committed | 1+ | 78% | 1 | ✓ |
| João Palhinha | shots total | 1+ | 78% | 3 | ✓ |
| Tomáš Souček | shots total | 1+ | 78% | 1 | ✓ |
| Jarrod Bowen | fouls drawn | 1+ | 78% | 3 | ✓ |
Team & match markets
| Market | Line | Model | Actual | Result |
|---|---|---|---|---|
| Btts | Yes | 60% | No | ✗ |
| Match goals | O2.5 | 54% | 3 goals | ✓ |
| Match cards | O4.5 | 23% | 2 cards | ✗ |
Dig deeper
Past meetings
- Tottenham 1–2 West Ham Jan 2026
- West Ham 1–1 Tottenham May 2025
- Tottenham 4–1 West Ham Oct 2024
- West Ham 1–1 Tottenham Apr 2024
- Tottenham 1–2 West Ham Dec 2023
- Tottenham 2–0 West Ham Feb 2023
- West Ham 1–1 Tottenham Aug 2022
SharpXI models probabilities from public match data; it does not take bets or guarantee outcomes. Prices are entered per leg in the tool. 18+ — please gamble responsibly.