Girona FC v Celta Vigo
How the SharpXI model rated this La Liga fixture — every call it made on shots, cards and fouls, set against what actually happened on the day.
Model scoreboard. Of the model's 14 most-confident calls on this match, 10 landed. A single game is noise, not a verdict — but every call here was published by the same model, priced the same way. This is what an honest track record looks like.
Player markets — the model's calls
Each probability is the model's own number for the headline (1+) line, before any bookmaker margin. The result column is what the player actually recorded.
| Player | Market | Line | Model | Actual | Result |
|---|---|---|---|---|---|
| Ferran Jutglà | shots total | 1+ | 91% | 3 | ✓ |
| Williot Swedberg | fouls drawn | 1+ | 89% | 2 | ✓ |
| Bryan Gil | fouls drawn | 1+ | 89% | 0 | ✗ |
| Azzedine Ounahi | fouls drawn | 1+ | 89% | 1 | ✓ |
| Ilaix Moriba | fouls drawn | 1+ | 89% | 0 | ✗ |
| Williot Swedberg | fouls committed | 1+ | 87% | 0 | ✗ |
| Azzedine Ounahi | shots total | 1+ | 80% | 4 | ✓ |
| Fer López | shots total | 1+ | 80% | 1 | ✓ |
| Williot Swedberg | shots total | 1+ | 80% | 0 | ✗ |
| Hugo Rincón | fouls drawn | 1+ | 79% | 3 | ✓ |
| Fer López | fouls drawn | 1+ | 76% | 2 | ✓ |
| Vladyslav Vanat | shots total | 1+ | 76% | 3 | ✓ |
| Viktor Tsygankov | shots total | 1+ | 76% | 2 | ✓ |
| Fer López | fouls committed | 1+ | 74% | 2 | ✓ |
Team & match markets
| Market | Line | Model | Actual | Result |
|---|---|---|---|---|
| Btts | Yes | 57% | Yes | ✓ |
| Match goals | O2.5 | 53% | 3 goals | ✓ |
| Match cards | O4.5 | 38% | 4 cards | ✗ |
Dig deeper
Past meetings
- Celta Vigo 1–1 Girona FC Sep 2025
- Girona FC 2–2 Celta Vigo Mar 2025
- Celta Vigo 1–1 Girona FC Sep 2024
- Celta Vigo 0–1 Girona FC Jan 2024
- Girona FC 1–0 Celta Vigo Oct 2023
- Celta Vigo 1–1 Girona FC May 2023
- Girona FC 0–1 Celta Vigo Aug 2022
SharpXI models probabilities from public match data; it does not take bets or guarantee outcomes. Prices are entered per leg in the tool. 18+ — please gamble responsibly.