Auxerre
Auxerre player stats, model rates and recent form — the numbers behind the shots, cards and fouls markets in the Ligue 1 bet builder.
Team markets last 10 games
Recent matches
Auxerre's last 8 Ligue 1 games — the per-match counts that settle the team shots, cards and goals lines.
| Match | Res | Score | Shots | SoT | Fouls | Cards |
|---|---|---|---|---|---|---|
| Stade Brestois20 Sep | W | 2–1 | 11 | 4 | 19 | 1 |
| Nice12 Sep | W | 1–0 | 11 | 7 | 9 | 1 |
| @ Olympique Lyonnais4 Sep | L | 1–3 | 8 | 3 | 8 | 2 |
| Angers29 Aug | L | 1–3 | 20 | 7 | 16 | 3 |
| @ RC Lens22 Aug | L | 2–5 | 10 | 4 | 21 | 2 |
| @ Lille17 May | W | 2–0 | 7 | 4 | 16 | 2 |
| Nice10 May | W | 2–1 | 12 | 4 | 15 | 1 |
| Angers3 May | W | 3–1 | 19 | 10 | 12 | 2 |
Raw counts from every match on record, across 12 current Ligue 1 officials — not adjusted for the opponent or home advantage. All Ligue 1 referees
Who leads Auxerre in each market
For Auxerre in the 26/27 Ligue 1 season, Danny Namaso leads for shots on target (1.33 per 90), Kévin Danois leads for fouls committed (2.00 per 90) and Christ Makosso leads for bookings (0.59 per 90). Rates are per 90 minutes from completed matches, not odds.
Per-90 rates from this Ligue 1 season (minimum 270 minutes) — the players behind the model's Auxerre prices. Markets marked form only carry a hit-rate record instead. Tap a player for their full interactive profile.
Shots on target
| Player | SoT / 90 |
|---|---|
| Danny Namaso | 1.33 |
| Naouirou Ahamada | 0.63 |
| Lamine Sy | 0.20 |
| Clement Akpa | 0.20 |
| Kévin Danois | 0.20 |
Total shots
| Player | Shots / 90 |
|---|---|
| Danny Namaso | 2.22 |
| Naouirou Ahamada | 1.25 |
| Kévin Danois | 1.20 |
| Lamine Sy | 0.80 |
| Clement Akpa | 0.40 |
To be carded
| Player | Cards / 90 |
|---|---|
| Christ Makosso | 0.59 |
| Arthur Piedfort | 0.23 |
| Clement Akpa | 0.20 |
| Kévin Danois | 0.20 |
| Danny Namaso | 0.00 |
Fouls committed
| Player | Fouls / 90 |
|---|---|
| Kévin Danois | 2.00 |
| Lamine Sy | 1.80 |
| Clement Akpa | 1.40 |
| Christ Makosso | 1.18 |
| Danny Namaso | 1.11 |
Fouls won
| Player | Won / 90 |
|---|---|
| Kévin Danois | 1.80 |
| Clement Akpa | 1.60 |
| Danny Namaso | 1.11 |
| Arthur Piedfort | 0.70 |
| Naouirou Ahamada | 0.63 |
Goals scored Form only
| Player | Goals / 90 |
|---|---|
| Danny Namaso | 0.22 |
| Lamine Sy | 0.20 |
| Arthur Piedfort | 0.00 |
| Christ Makosso | 0.00 |
| Clement Akpa | 0.00 |
Assists Form only
| Player | Assists / 90 |
|---|---|
| Christ Makosso | 0.30 |
| Danny Namaso | 0.22 |
| Arthur Piedfort | 0.00 |
| Clement Akpa | 0.00 |
| Kévin Danois | 0.00 |
Frequently asked
Which Auxerre player takes the most shots on target?
Danny Namaso leads Auxerre for shots on target at 1.33 per 90 in the 26/27 Ligue 1 season. The full per-90 leaders for every market are listed above.
Which Auxerre player gets the most cards?
Christ Makosso tops Auxerre's cards-per-90 list at 0.59 in the 26/27 Ligue 1 season — the player booked most often in this squad. Yellows and reds both count. Cards are referee-driven, so the model weights each player's rate by the official appointed to the match.
Which Auxerre player commits the most fouls?
Kévin Danois leads Auxerre for fouls committed at 2.00 per 90 this season — often the profile that offers fouls-market value against dribble-heavy opponents.
What player markets does SharpXI cover for Auxerre?
Shots on target, total shots, fouls committed, fouls won and to be carded for the squad, plus team and match goals and cards for Auxerre — each priced against the bookmaker's odds.
Rates shown are raw per-match and per-90 output from public match data for context; the model adds shrinkage, opponent and referee factors before flagging value, and compares against the bookmaker's price as offered — player markets are priced one side only, so that price still carries the bookmaker's margin. 18+ — please gamble responsibly.