Man City v West Ham
How the SharpXI model rated this Premier League fixture — every call it made on shots, cards and fouls, set against what actually happened on the day.
Model scoreboard. Of the model's 14 most-confident calls on this match, 11 landed. A single game is noise, not a verdict — but every call here was published by the same model, priced the same way. This is what an honest track record looks like.
Player markets — the model's calls
Each probability is the model's own number for the headline (1+) line, before any bookmaker margin. The result column is what the player actually recorded.
| Player | Market | Line | Model | Actual | Result |
|---|---|---|---|---|---|
| Erling Haaland | shots total | 1+ | 100% | 7 | ✓ |
| Phil Foden | shots total | 1+ | 96% | 2 | ✓ |
| Tijjani Reijnders | shots total | 1+ | 93% | 2 | ✓ |
| Savinho | shots total | 1+ | 88% | 2 | ✓ |
| Rayan Cherki | shots total | 1+ | 84% | 0 | ✗ |
| Erling Haaland | shots on target | 1+ | 80% | 3 | ✓ |
| Jarrod Bowen | shots total | 1+ | 79% | 2 | ✓ |
| Savinho | fouls drawn | 1+ | 78% | 0 | ✗ |
| Crysencio Summerville | fouls drawn | 1+ | 78% | 2 | ✓ |
| Lucas Paquetá | fouls committed | 1+ | 77% | 2 | ✓ |
| Nico González | fouls committed | 1+ | 76% | 2 | ✓ |
| Crysencio Summerville | fouls committed | 1+ | 76% | 2 | ✓ |
| Soungoutou Magassa | fouls committed | 1+ | 74% | 0 | ✗ |
| Lucas Paquetá | fouls drawn | 1+ | 73% | 2 | ✓ |
Team & match markets
| Market | Line | Model | Actual | Result |
|---|---|---|---|---|
| Match goals | O2.5 | 60% | 3 goals | ✓ |
| Btts | Yes | 52% | No | ✗ |
| Match cards | O4.5 | 19% | 2 cards | ✗ |
Dig deeper
Past meetings
- West Ham 1–1 Man City Mar 2026
- Man City 4–1 West Ham Jan 2025
- West Ham 1–3 Man City Aug 2024
- Man City 3–1 West Ham May 2024
- West Ham 1–3 Man City Sep 2023
- Man City 3–0 West Ham May 2023
- West Ham 0–2 Man City Aug 2022
SharpXI models probabilities from public match data; it does not take bets or guarantee outcomes. Prices are entered per leg in the tool. 18+ — please gamble responsibly.