Hull City
Also in: Premier League
Hull City player stats, model rates and recent form — the numbers behind the shots, cards and fouls markets in the Championship bet builder.
Team markets last 10 games
Recent matches
Hull City's last 8 Championship games — the per-match counts that settle the team shots, cards and goals lines.
| Match | Res | Score | Shots | SoT | Fouls | Cards |
|---|---|---|---|---|---|---|
| Middlesbrough23 May | W | 1–0 | 9 | 2 | 6 | 1 |
| @ Millwall11 May | W | 2–0 | 14 | 7 | 9 | 4 |
| Millwall8 May | D | 0–0 | 6 | 1 | 6 | 0 |
| Norwich2 May | W | 2–1 | 8 | 6 | 10 | 2 |
| @ Charlton Athletic25 Apr | L | 1–2 | 14 | 4 | 10 | 1 |
| @ Leicester21 Apr | D | 2–2 | 13 | 4 | 11 | 2 |
| Birmingham City18 Apr | D | 1–1 | 14 | 3 | 9 | 4 |
| @ Sheffield United11 Apr | L | 1–2 | 18 | 4 | 15 | 7 |
Raw counts from every match on record, across 14 current Championship officials — not adjusted for the opponent or home advantage. All Championship referees
Who leads Hull City in each market
For Hull City in the 26/27 Championship season, Mohamed Belloumi leads for shots on target (1.09 per 90) and Elliot Stroud leads for fouls committed (2.57 per 90) and bookings (0.64). Rates are per 90 minutes from completed matches, not odds.
Per-90 rates from this Championship season (minimum 270 minutes) — the players behind the model's Hull City prices. Markets marked form only carry a hit-rate record instead. Tap a player for their full interactive profile.
Shots on target
| Player | SoT / 90 |
|---|---|
| Mohamed Belloumi | 1.09 |
| Nobel Mendy | 0.91 |
| Oli McBurnie | 0.61 |
| Regan Slater | 0.57 |
| Semi Ajayi | 0.21 |
Total shots
| Player | Shots / 90 |
|---|---|
| Mohamed Belloumi | 2.85 |
| Oli McBurnie | 1.83 |
| Nobel Mendy | 1.51 |
| Regan Slater | 1.13 |
| Elliot Stroud | 0.96 |
To be carded
| Player | Cards / 90 |
|---|---|
| Elliot Stroud | 0.64 |
| Lucas Gourna-Douath | 0.62 |
| Oli McBurnie | 0.41 |
| John Egan | 0.37 |
| Lucas Herrington | 0.24 |
Fouls committed
| Player | Fouls / 90 |
|---|---|
| Elliot Stroud | 2.57 |
| Lucas Gourna-Douath | 1.56 |
| Mohamed Belloumi | 1.53 |
| Oli McBurnie | 1.43 |
| Nobel Mendy | 1.21 |
Fouls won
| Player | Won / 90 |
|---|---|
| Oli McBurnie | 2.24 |
| Konstantinos Tzolakis | 1.00 |
| Lucas Gourna-Douath | 0.93 |
| Lewie Coyle | 0.82 |
| Nobel Mendy | 0.60 |
Goals scored Form only
| Player | Goals / 90 |
|---|---|
| Mohamed Belloumi | 0.44 |
| Nobel Mendy | 0.30 |
| Semi Ajayi | 0.21 |
| Elliot Stroud | 0.00 |
| John Egan | 0.00 |
Assists Form only
| Player | Assists / 90 |
|---|---|
| Mohamed Belloumi | 0.44 |
| Oli McBurnie | 0.20 |
| Ryan Giles | 0.20 |
| Regan Slater | 0.19 |
| Elliot Stroud | 0.00 |
Frequently asked
Which Hull City player takes the most shots on target?
Mohamed Belloumi leads Hull City for shots on target at 1.09 per 90 in the 26/27 Championship season. The full per-90 leaders for every market are listed above.
Which Hull City player gets the most cards?
Elliot Stroud tops Hull City's cards-per-90 list at 0.64 in the 26/27 Championship season — the player booked most often in this squad. Yellows and reds both count. Cards are referee-driven, so the model weights each player's rate by the official appointed to the match.
Which Hull City player commits the most fouls?
Elliot Stroud leads Hull City for fouls committed at 2.57 per 90 this season — often the profile that offers fouls-market value against dribble-heavy opponents.
What player markets does SharpXI cover for Hull City?
Shots on target, total shots, fouls committed, fouls won and to be carded for the squad, plus team and match goals and cards for Hull City — each priced against the bookmaker's odds.
Rates shown are raw per-match and per-90 output from public match data for context; the model adds shrinkage, opponent and referee factors before flagging value, and compares against the bookmaker's price as offered — player markets are priced one side only, so that price still carries the bookmaker's margin. 18+ — please gamble responsibly.