Lincoln City
Lincoln City player stats, model rates and recent form — the numbers behind the shots, cards and fouls markets in the Championship bet builder.
Team markets last 8 games
Recent matches
Lincoln City's last 8 Championship games — the per-match counts that settle the team shots, cards and goals lines.
| Match | Res | Score | Shots | SoT | Fouls | Cards |
|---|---|---|---|---|---|---|
| Swansea City19 Sep | L | 1–2 | 13 | 4 | 12 | 2 |
| @ Bristol City15 Sep | W | 1–0 | 9 | 3 | 19 | 5 |
| @ Preston North End12 Sep | W | 1–0 | 9 | 3 | 9 | 1 |
| Southampton5 Sep | D | 1–1 | 19 | 5 | 14 | 3 |
| Blackburn Rovers1 Sep | D | 0–0 | 18 | 1 | 12 | 1 |
| @ Bolton Wanderers29 Aug | W | 1–0 | 8 | 2 | 15 | 3 |
| Portsmouth22 Aug | L | 1–3 | 15 | 4 | 17 | 3 |
| @ Middlesbrough15 Aug | L | 1–2 | 10 | 2 | 12 | 2 |
Who leads Lincoln City in each market
For Lincoln City in the 26/27 Championship season, Freddie Draper leads for shots on target (0.85 per 90), fouls committed (5.07) and bookings (0.56). Rates are per 90 minutes from completed matches, not odds.
Per-90 rates from this Championship season (minimum 270 minutes) — the players behind the model's Lincoln City prices. Markets marked form only carry a hit-rate record instead. Tap a player for their full interactive profile.
Shots on target
| Player | SoT / 90 |
|---|---|
| Freddie Draper | 0.85 |
| Ben House | 0.83 |
| Reeco Hackett-Fairchild | 0.59 |
| Ivan Varfolomeev | 0.48 |
| Robert Street | 0.36 |
Total shots
| Player | Shots / 90 |
|---|---|
| Robert Street | 2.19 |
| Ben House | 2.09 |
| Reeco Hackett-Fairchild | 2.08 |
| Freddie Draper | 1.83 |
| Adam Reach | 1.30 |
To be carded
| Player | Cards / 90 |
|---|---|
| Freddie Draper | 0.56 |
| Ben House | 0.56 |
| Conor McGrandles | 0.35 |
| Ivan Varfolomeev | 0.32 |
| Dom Jefferies | 0.31 |
Fouls committed
| Player | Fouls / 90 |
|---|---|
| Freddie Draper | 5.07 |
| Ben House | 1.95 |
| Robert Street | 1.46 |
| Ivan Varfolomeev | 1.44 |
| Deji Elerewe | 1.09 |
Fouls won
| Player | Won / 90 |
|---|---|
| Conor McGrandles | 1.87 |
| Ben House | 1.81 |
| Freddie Draper | 1.55 |
| Tom Bayliss | 1.49 |
| Robert Street | 1.46 |
Goals scored Form only
| Player | Goals / 90 |
|---|---|
| Reeco Hackett-Fairchild | 0.30 |
| Freddie Draper | 0.28 |
| Ben House | 0.28 |
| Callum Elder | 0.26 |
| Tom Bayliss | 0.21 |
Assists Form only
| Player | Assists / 90 |
|---|---|
| Callum Elder | 0.52 |
| Tom Bayliss | 0.21 |
| Andrei Coubiș | 0.21 |
| Ivan Varfolomeev | 0.16 |
| Reeco Hackett-Fairchild | 0.15 |
Frequently asked
Which Lincoln City player takes the most shots on target?
Freddie Draper leads Lincoln City for shots on target at 0.85 per 90 in the 26/27 Championship season. The full per-90 leaders for every market are listed above.
Which Lincoln City player gets the most cards?
Freddie Draper tops Lincoln City's cards-per-90 list at 0.56 in the 26/27 Championship season — the player booked most often in this squad. Yellows and reds both count. Cards are referee-driven, so the model weights each player's rate by the official appointed to the match.
Which Lincoln City player commits the most fouls?
Freddie Draper leads Lincoln City for fouls committed at 5.07 per 90 this season — often the profile that offers fouls-market value against dribble-heavy opponents.
What player markets does SharpXI cover for Lincoln City?
Shots on target, total shots, fouls committed, fouls won and to be carded for the squad, plus team and match goals and cards for Lincoln City — each priced against the bookmaker's odds.
Rates shown are raw per-match and per-90 output from public match data for context; the model adds shrinkage, opponent and referee factors before flagging value, and compares against the bookmaker's price as offered — player markets are priced one side only, so that price still carries the bookmaker's margin. 18+ — please gamble responsibly.